Serithuna Mellukar:
| Name: | Serithuna Mellukar | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | the_letholdus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | the_letholdus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Lyroa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Shatterlands | ||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Lyroan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Prophet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
prowess strategy |
||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership cunning |
||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|